| 05.12.2009 - 22.12.2009 | Skifitweeks |
| 23.12.2009 - 10.01.2010 | main season |
| 11.01.2010 - 28.01.2010 | low season |
| 29.01.2010 - 14.03.2010 | main season |
| 15.03.2010 - 25.03.2010 | low season |
| 26.03.2010 - 05.04.2010 | main season |
| 06.04.2010 - End Winter 2009/2010 | low season |
| from 28.11.2009 | Muttersberg (28.11. - 22.12.09 and 11.01. - 28.02.10 limited operation: Wen-Sun, 23.12.09 - 10.01.10 daily: Mon - Sun) |
| from 04.12.2009 | Silvretta Montafon, Golm, Gargellen - with limited operation |
| from 12.12.2009 | Kristberg - uninterrupted operation |
| from 19.12.2009 | Vermuntbahn and Tunnelbus - uninterrupted operation |
| from 25.12.2009 | Schlepplift Silvrettasee - uninterrupted operation |
| 28.02.2010 | Muttersberg |
| 05.04.2010 | Kristberg |
| 11.04.2010 | Silvretta Montafon, Golm, Schlepplift Silvrettasee |
| 18.04.2010 | Gargellen |
| 02.05.2010 | Vermuntbahn und Tunnelbus |
Feel free to use our request service to get non-binding offers from our landlords directly.